Historical Facts
Royal Houses of England
Since the invasion of England by the Normans in 1066, the royal families have been:
| Norman | 1066 - 1135 |
| Plantagenet | 1154 - 1399 |
| Lancaster | 1399 - 1461 and 1470 - 1471 |
| York | 1461 - 1470 and 1471 - 1485 |
| Tudor | 1485 - 1603 |
| Stuart | 1603 - 1649 and 1660 - 1714 |
| Hanover | 1714 - 1901 |
| Windsor | 1901 - now |
A great way to remember these is is to use the following mnemonic:
No Point Letting Your Trousers Slip Half Way.
The Fate of Henry VIII's Wives
Divorced, beheaded, died;
Divorced, beheaded, survived.
In order, the wives were:
Catherine of Aragon
Anne Boleyn
Jane Seymour
Anne of Cleeves
Catherine Howard
Katherine Parr
Roman Emperors
After the first Emperor, Julius Caesar, the next five were:
| Augustus | 31 BC - AD14 |
| Tiberius | AD14 - AD37 |
| Caligula | AD37 - AD41 |
| Claudius | AD41 - AD54 |
| Nero | AD54 - AD68 |
Another Tom Cat Caught Napping.
^ Back to top




